The home of the usb.ids file
Main -> USB Devices
0 1 2 3 4 5 6 7 8 9 a b c d e f all
| Id | Name | Note |
|---|---|---|
| 0000 | ||
| 0001 | Fry's Electronics | |
| 0002 | Ingram | |
| 0003 | Club Mac | |
| 0004 | Nebraska Furniture Mart | |
| 0010 | ||
| 0011 | Unknown | |
| 0017 | ||
| 001f | Walmart | |
| 0024 | ||
| 0028 | ||
| 0040 | Anyware Corporation | |
| 0042 | DMT | |
| 0053 | Planex | |
| 0078 | Microntek | |
| 0079 | DragonRise Inc. | |
| 0080 | Unknown | |
| 0085 | Boeye Technology Co., Ltd. | |
| 00f9 | ||
| 0102 | miniSTREAK | |
| 0105 | Trust International B.V. | |
| 0127 | IBP | |
| 0145 | Unknown | |
| 0154 | ||
| 015c | ||
| 017c | MLK | |
| 019c | mek | |
| 0200 | TP-Link | |
| 0204 | Chipsbank Microelectronics Co., Ltd | |
| 0218 | Hangzhou Worlde | |
| 0231 | Sonuus Limited | |
| 0280 | ||
| 0284 | ||
| 02ad | HUMAX Co., Ltd. | |
| 0300 | Ajazz | |
| 0303 | Mini Automation Controller | |
| 0324 | OCZ Technology Inc | |
| 0325 | OCZ Technology Inc | |
| 0386 | LTS | |
| 03c3 | ZWO | |
| 03d9 | Shenzhen Sinote Tech-Electron Co., Ltd | |
| 03da | Bernd Walter Computer Technology | |
| 03e7 | Intel | |
| 03e8 | EndPoints, Inc. | |
| 03e9 | Melexis (formerly Thesys Microelectronics) | |
| 03ea | Data Broadcasting Corp. | |
| 03eb | Atmel Corp. | |
| 03ec | Iwatsu America, Inc. | |
| 03ed | Mitel Corp. | |
| 03ee | Mitsumi | |
| 03f0 | HP, Inc | |
| 03f1 | Genoa Technology | |
| 03f2 | Oak Technology, Inc. | |
| 03f3 | Adaptec, Inc. | |
| 03f4 | Diebold, Inc. | |
| 03f5 | Siemens Electromechanical | |
| 03f8 | Epson Imaging Technology Center | |
| 03f9 | KeyTronic Corp. | |
| 03fb | OPTi, Inc. | |
| 03fc | Elitegroup Computer Systems | |
| 03fd | Xilinx, Inc. | |
| 03fe | Farallon Comunications | |
| 0400 | National Semiconductor Corp. | |
| 0401 | National Registry, Inc. | |
| 0402 | ALi Corp. | |
| 0403 | Future Technology Devices International, Ltd | |
| 0404 | NCR Corp. | |
| 0405 | Synopsys, Inc. | |
| 0406 | Fujitsu-ICL Computers | |
| 0407 | Fujitsu Personal Systems, Inc. | |
| 0408 | Quanta Computer, Inc. | |
| 0409 | NEC Corp. | |
| 040a | Kodak Co. | |
| 040b | Weltrend Semiconductor | |
| 040c | VTech Computers, Ltd | |
| 040d | VIA Technologies, Inc. | |
| 040e | MCCI | |
| 040f | Echo Speech Corp. | |
| 0411 | BUFFALO INC. (formerly MelCo., Inc.) | |
| 0412 | Award Software International | |
| 0413 | Leadtek Research, Inc. | |
| 0414 | Giga-Byte Technology Co., Ltd | |
| 0416 | Winbond Electronics Corp. | |
| 0417 | Symbios Logic | |
| 0418 | AST Research | |
| 0419 | Samsung Info. Systems America, Inc. | |
| 041a | Phoenix Technologies, Ltd | |
| 041b | d'TV | |
| 041d | S3, Inc. | |
| 041e | Creative Technology, Ltd | |
| 041f | LCS Telegraphics | |
| 0420 | Chips and Technologies | |
| 0421 | Nokia Mobile Phones | |
| 0422 | ADI Systems, Inc. | |
| 0423 | Computer Access Technology Corp. | |
| 0424 | Microchip Technology, Inc. (formerly SMSC) | |
| 0425 | Motorola Semiconductors HK, Ltd | |
| 0426 | Integrated Device Technology, Inc. | |
| 0427 | Motorola Electronics Taiwan, Ltd | |
| 0428 | Advanced Gravis Computer Tech, Ltd | |
| 0429 | Cirrus Logic | |
| 042a | Ericsson Austrian, AG | |
| 042b | Intel Corp. | |
| 042c | Innovative Semiconductors, Inc. | |
| 042d | Micronics | |
| 042e | Acer, Inc. | |
| 042f | Molex, Inc. | |
| 0430 | Fujitsu Component Limited | |
| 0431 | Itac Systems, Inc. | |
| 0432 | Unisys Corp. | |
| 0433 | Alps Electric, Inc. | |
| 0434 | Samsung Info. Systems America, Inc. | |
| 0435 | Hyundai Electronics America | |
| 0436 | Taugagreining HF | |
| 0437 | Framatome Connectors USA | |
| 0438 | Advanced Micro Devices, Inc. | |
| 0439 | Voice Technologies Group | |
| 043d | Lexmark International, Inc. | |
| 043e | LG Electronics USA, Inc. | |
| 043f | RadiSys Corp. | |
| 0440 | Eizo Nanao Corp. | |
| 0441 | Winbond Systems Lab. | |
| 0442 | Ericsson, Inc. | |
| 0443 | Gateway, Inc. | |
| 0445 | Lucent Technologies, Inc. | |
| 0446 | NMB Technologies Corp. | |
| 0447 | Momentum Microsystems | |
| 0449 | Duta Multi Robotik | |
| 044a | Shamrock Tech. Co., Ltd | |
| 044b | WSI | |
| 044c | CCL/ITRI | |
| 044d | Siemens Nixdorf AG | |
| 044e | Alps Electric Co., Ltd | |
| 044f | ThrustMaster, Inc. | |
| 0450 | DFI, Inc. | |
| 0451 | Texas Instruments, Inc. | |
| 0452 | Mitsubishi Electronics America, Inc. | |
| 0453 | CMD Technology | |
| 0454 | Vobis Microcomputer AG | |
| 0455 | Telematics International, Inc. | |
| 0456 | Analog Devices, Inc. | |
| 0457 | Silicon Integrated Systems Corp. | |
| 0458 | KYE Systems Corp. (Mouse Systems) | |
| 0459 | Adobe Systems, Inc. | |
| 045a | SONICblue, Inc. | |
| 045b | Hitachi, Ltd | |
| 045d | Nortel Networks, Ltd | |
| 045e | Microsoft Corp. | |
| 0460 | Ace Cad Enterprise Co., Ltd | |
| 0461 | Primax Electronics, Ltd | |
| 0463 | MGE UPS Systems | |
| 0464 | AMP/Tycoelectronics Corp. | |
| 0467 | AT&T Paradyne | |
| 0468 | Wieson Technologies Co., Ltd | |
| 046a | CHERRY | |
| 046b | American Megatrends, Inc. | |
| 046c | Toshiba Corp., Digital Media Equipment | |
| 046d | Logitech, Inc. | |
| 046e | Behavior Tech. Computer Corp. | |
| 046f | Crystal Semiconductor | |
| 0471 | Philips (or NXP) | |
| 0472 | Chicony Electronics Co., Ltd | |
| 0473 | Sanyo Information Business Co., Ltd | |
| 0474 | Sanyo Electric Co., Ltd | |
| 0475 | Relisys/Teco Information System | |
| 0476 | AESP | |
| 0477 | Seagate Technology, Inc. | |
| 0478 | Connectix Corp. | |
| 0479 | Advanced Peripheral Laboratories | |
| 047a | Semtech Corp. | |
| 047b | Silitek Corp. | |
| 047c | Dell Computer Corp. | |
| 047d | Kensington | |
| 047e | Agere Systems, Inc. (Lucent) | |
| 047f | Plantronics, Inc. | |
| 0480 | Toshiba America Inc | |
| 0481 | Zenith Data Systems | |
| 0482 | Kyocera Corp. | |
| 0483 | STMicroelectronics | |
| 0484 | Specialix | |
| 0485 | Nokia Monitors | |
| 0486 | ASUS Computers, Inc. | |
| 0487 | Stewart Connector | |
| 0488 | Cirque Corp. | |
| 0489 | Foxconn / Hon Hai | |
| 048a | S-MOS Systems, Inc. | |
| 048c | Alps Electric Ireland, Ltd | |
| 048d | Integrated Technology Express, Inc. | |
| 048f | Eicon Tech. | |
| 0490 | United Microelectronics Corp. | |
| 0491 | Capetronic | |
| 0492 | Samsung SemiConductor, Inc. | |
| 0493 | MAG Technology Co., Ltd | |
| 0495 | ESS Technology, Inc. | |
| 0496 | Micron Electronics | |
| 0497 | Smile International | |
| 0498 | Capetronic (Kaohsiung) Corp. | |
| 0499 | Yamaha Corp. | |
| 049a | Gandalf Technologies, Ltd | |
| 049b | Curtis Computer Products | |
| 049c | Acer Advanced Labs, Inc. | |
| 049d | VLSI Technology | |
| 049f | Compaq Computer Corp. | |
| 04a0 | Digital Equipment Corp. | |
| 04a1 | SystemSoft Corp. | |
| 04a2 | FirePower Systems | |
| 04a3 | Trident Microsystems, Inc. | |
| 04a4 | Hitachi, Ltd | |
| 04a5 | Acer Peripherals Inc. (now BenQ Corp.) | |
| 04a6 | Nokia Display Products | |
| 04a7 | Visioneer | |
| 04a8 | Multivideo Labs, Inc. | |
| 04a9 | Canon, Inc. | |
| 04aa | DaeWoo Telecom, Ltd | |
| 04ab | Chromatic Research | |
| 04ac | Micro Audiometrics Corp. | |
| 04ad | Dooin Electronics | |
| 04af | Winnov L.P. | |
| 04b0 | Nikon Corp. | |
| 04b1 | Pan International | |
| 04b3 | IBM Corp. | |
| 04b4 | Cypress Semiconductor Corp. | |
| 04b5 | ROHM LSI Systems USA, LLC | |
| 04b6 | Hint Corp. | |
| 04b7 | Compal Electronics, Inc. | |
| 04b8 | Seiko Epson Corp. | |
| 04b9 | Rainbow Technologies, Inc. | |
| 04ba | Toucan Systems, Ltd | |
| 04bb | I-O Data Device, Inc. | |
| 04bd | Toshiba Electronics Taiwan Corp. | |
| 04be | Telia Research AB | |
| 04bf | TDK Corp. | |
| 04c1 | U.S. Robotics (3Com) | |
| 04c2 | Methode Electronics Far East PTE, Ltd | |
| 04c3 | Maxi Switch, Inc. | |
| 04c4 | Lockheed Martin Energy Research | |
| 04c5 | Fujitsu, Ltd | |
| 04c6 | Toshiba America Electronic Components | |
| 04c7 | Micro Macro Technologies | |
| 04c8 | Konica Corp. | |
| 04ca | Lite-On Technology Corp. | |
| 04cb | Fuji Photo Film Co., Ltd | |
| 04cc | ST-Ericsson | |
| 04cd | Tatung Co. Of America | |
| 04ce | ScanLogic Corp. | |
| 04cf | Myson Century, Inc. | |
| 04d0 | Digi International | |
| 04d1 | ITT Canon | |
| 04d2 | Altec Lansing Technologies | |
| 04d3 | VidUS, Inc. | |
| 04d4 | LSI Logic, Inc. | |
| 04d5 | Forte Technologies, Inc. | |
| 04d6 | Mentor Graphics | |
| 04d7 | Oki Semiconductor | |
| 04d8 | Microchip Technology, Inc. | |
| 04d9 | Holtek Semiconductor, Inc. | |
| 04da | Panasonic (Matsushita) | |
| 04db | Hypertec Pty, Ltd | |
| 04dc | Huan Hsin Holdings, Ltd | |
| 04dd | Sharp Corp. | |
| 04de | MindShare, Inc. | |
| 04df | Interlink Electronics | |
| 04e1 | Iiyama North America, Inc. | |
| 04e2 | Exar Corp. | |
| 04e3 | Zilog, Inc. | |
| 04e4 | ACC Microelectronics | |
| 04e5 | Promise Technology | |
| 04e6 | SCM Microsystems, Inc. | |
| 04e7 | Elo TouchSystems | |
| 04e8 | Samsung Electronics Co., Ltd | |
| 04e9 | PC-Tel, Inc. | |
| 04ea | Brooktree Corp. | |
| 04eb | Northstar Systems, Inc. | |
| 04ec | Tokyo Electron Device, Ltd | |
| 04ed | Annabooks | |
| 04ef | Pacific Electronic International, Inc. | |
| 04f0 | Daewoo Electronics Co., Ltd | |
| 04f1 | Victor Company of Japan, Ltd | |
| 04f2 | Chicony Electronics Co., Ltd | |
| 04f3 | Elan Microelectronics Corp. | |
| 04f4 | Harting Elektronik, Inc. | |
| 04f5 | Fujitsu-ICL Systems, Inc. | |
| 04f6 | Norand Corp. | |
| 04f7 | Newnex Technology Corp. | |
| 04f8 | FuturePlus Systems | |
| 04f9 | Brother Industries, Ltd | |
| 04fa | Dallas Semiconductor | |
| 04fb | Biostar Microtech International Corp. | |
| 04fc | Sunplus Technology Co., Ltd | |
| 04fd | Soliton Systems, K.K. | |
| 04fe | PFU, Ltd | |
| 04ff | E-CMOS Corp. | |
| 0500 | Siam United Hi-Tech | |
| 0501 | Fujikura DDK, Ltd | |
| 0502 | Acer, Inc. | |
| 0503 | Hitachi America, Ltd | |
| 0504 | Hayes Microcomputer Products | |
| 0506 | 3Com Corp. | |
| 0507 | Hosiden Corp. | |
| 0508 | Clarion Co., Ltd | |
| 0509 | Aztech Systems, Ltd | |
| 050a | Cinch Connectors | |
| 050b | Cable System International | |
| 050c | InnoMedia, Inc. | |
| 050d | Belkin Components | |
| 050e | Neon Technology, Inc. | |
| 050f | KC Technology, Inc. | |
| 0510 | Sejin Electron, Inc. | |
| 0511 | N'Able (DataBook) Technologies, Inc. | |
| 0512 | Hualon Microelectronics Corp. | |
| 0513 | digital-X, Inc. | |
| 0514 | FCI Electronics | |
| 0515 | ACTC | |
| 0516 | Longwell Electronics | |
| 0517 | Butterfly Communications | |
| 0518 | EzKEY Corp. | |
| 0519 | Star Micronics Co., Ltd | |
| 051a | WYSE Technology | |
| 051b | Silicon Graphics | |
| 051c | Shuttle, Inc. | |
| 051d | American Power Conversion | |
| 051e | Scientific Atlanta, Inc. | |
| 051f | IO Systems (Elite Electronics), Inc. | |
| 0520 | Taiwan Semiconductor Manufacturing Co. | |
| 0521 | Airborn Connectors | |
| 0522 | Advanced Connectek, Inc. | |
| 0523 | ATEN GmbH | |
| 0524 | Sola Electronics | |
| 0525 | Netchip Technology, Inc. | |
| 0526 | Temic MHS S.A. | |
| 0527 | ALTRA | |
| 0528 | ATI Technologies, Inc. | |
| 0529 | Aladdin Knowledge Systems | |
| 052a | Crescent Heart Software | |
| 052b | Tekom Technologies, Inc. | |
| 052c | Canon Information Systems, Inc. | |
| 052d | Avid Electronics Corp. | |
| 052e | Standard Microsystems Corp. | |
| 052f | Unicore Software, Inc. | |
| 0530 | American Microsystems, Inc. | |
| 0531 | Wacom Technology Corp. | |
| 0532 | Systech Corp. | |
| 0533 | Alcatel Mobile Phones | |
| 0534 | Motorola, Inc. | |
| 0535 | LIH TZU Electric Co., Ltd | |
| 0536 | Hand Held Products (Welch Allyn, Inc.) | |
| 0537 | Inventec Corp. | |
| 0538 | Caldera International, Inc. (SCO) | |
| 0539 | Shyh Shiun Terminals Co., Ltd | |
| 053a | PrehKeyTec GmbH | |
| 053b | Global Village Communication | |
| 053c | Institut of Microelectronic & Mechatronic Systems | |
| 053d | Silicon Architect | |
| 053e | Mobility Electronics | |
| 053f | Synopsys, Inc. | |
| 0540 | UniAccess AB | |
| 0541 | Sirf Technology, Inc. | |
| 0543 | ViewSonic Corp. | |
| 0544 | Cristie Electronics, Ltd | |
| 0545 | Xirlink, Inc. | |
| 0546 | Polaroid Corp. | |
| 0547 | Anchor Chips, Inc. | |
| 0548 | Tyan Computer Corp. | |
| 0549 | Pixera Corp. | |
| 054a | Fujitsu Microelectronics, Inc. | |
| 054b | New Media Corp. | |
| 054c | Sony Corp. | |
| 054d | Try Corp. | |
| 054e | Proside Corp. | |
| 054f | WYSE Technology Taiwan | |
| 0550 | Fuji Xerox Co., Ltd | |
| 0551 | CompuTrend Systems, Inc. | |
| 0552 | Philips Monitors | |
| 0553 | STMicroelectronics Imaging Division (VLSI Vision) | |
| 0554 | Dictaphone Corp. | |
| 0555 | ANAM S&T Co., Ltd | |
| 0556 | Asahi Kasei Microsystems Co., Ltd | |
| 0557 | ATEN International Co., Ltd | |
| 0558 | Truevision, Inc. | |
| 0559 | Cadence Design Systems, Inc. | |
| 055a | Kenwood USA | |
| 055b | KnowledgeTek, Inc. | |
| 055c | Proton Electronic Ind. | |
| 055d | Samsung Electro-Mechanics Co. | |
| 055e | CTX Opto-Electronics Corp. | |
| 055f | Mustek Systems, Inc. | |
| 0560 | Interface Corp. | |
| 0561 | Oasis Design, Inc. | |
| 0562 | Telex Communications, Inc. | |
| 0563 | Immersion Corp. | |
| 0564 | Kodak Digital Product Center, Japan Ltd. (formerly Chinon Industries Inc.) | |
| 0565 | Peracom Networks, Inc. | |
| 0566 | Monterey International Corp. | |
| 0567 | Xyratex International, Ltd | |
| 0568 | Quartz Ingenierie | |
| 0569 | SegaSoft | |
| 056a | Wacom Co., Ltd | |
| 056b | Decicon, Inc. | |
| 056c | eTEK Labs | |
| 056d | EIZO Corp. | |
| 056e | Elecom Co., Ltd | |
| 056f | Korea Data Systems Co., Ltd | |
| 0570 | Epson America | |
| 0571 | Interex, Inc. | |
| 0572 | Conexant Systems (Rockwell), Inc. | |
| 0573 | Zoran Co. Personal Media Division (Nogatech) | |
| 0574 | City University of Hong Kong | |
| 0575 | Philips Creative Display Solutions | |
| 0576 | BAFO/Quality Computer Accessories | |
| 0577 | ELSA | |
| 0578 | Intrinsix Corp. | |
| 0579 | GVC Corp. | |
| 057a | Samsung Electronics America | |
| 057b | Y-E Data, Inc. | |
| 057c | AVM GmbH | |
| 057d | Shark Multimedia, Inc. | |
| 057e | Nintendo Co., Ltd | |
| 057f | QuickShot, Ltd | |
| 0580 | Denron, Inc. | |
| 0581 | Racal Data Group | |
| 0582 | Roland Corp. | |
| 0583 | Padix Co., Ltd (Rockfire) | |
| 0584 | RATOC System, Inc. | |
| 0585 | FlashPoint Technology, Inc. | |
| 0586 | ZyXEL Communications Corp. | |
| 0587 | America Kotobuki Electronics Industries, Inc. | |
| 0588 | Sapien Design | |
| 0589 | Victron | |
| 058a | Nohau Corp. | |
| 058b | Infineon Technologies | |
| 058c | In Focus Systems | |
| 058d | Micrel Semiconductor | |
| 058e | Tripath Technology, Inc. | |
| 058f | Alcor Micro Corp. | |
| 0590 | Omron Corp. | |
| 0591 | Questra Consulting | |
| 0592 | Powerware Corp. | |
| 0593 | Incite | |
| 0594 | Princeton Graphic Systems | |
| 0595 | Zoran Microelectronics, Ltd | |
| 0596 | MicroTouch Systems, Inc. | |
| 0597 | Trisignal Communications | |
| 0598 | Niigata Canotec Co., Inc. | |
| 0599 | Brilliance Semiconductor, Inc. | |
| 059a | Spectrum Signal Processing, Inc. | |
| 059b | Iomega Corp. | |
| 059c | A-Trend Technology Co., Ltd | |
| 059d | Advanced Input Devices | |
| 059e | Intelligent Instrumentation | |
| 059f | LaCie, Ltd | |
| 05a0 | Vetronix Corp. | |
| 05a1 | USC Corp. | |
| 05a2 | Fuji Film Microdevices Co., Ltd | |
| 05a3 | ARC International | |
| 05a4 | Ortek Technology, Inc. | |
| 05a5 | Sampo Technology Corp. | |
| 05a6 | Cisco Systems, Inc. | |
| 05a7 | Bose Corp. | |
| 05a8 | Spacetec IMC Corp. | |
| 05a9 | OmniVision Technologies, Inc. | |
| 05aa | Utilux South China, Ltd | |
| 05ab | In-System Design | |
| 05ac | Apple, Inc. | |
| 05ad | Y.C. Cable U.S.A., Inc. | |
| 05ae | Synopsys, Inc. | |
| 05af | Jing-Mold Enterprise Co., Ltd | |
| 05b0 | Fountain Technologies, Inc. | |
| 05b1 | First International Computer, Inc. | |
| 05b4 | LG Semicon Co., Ltd | |
| 05b5 | Dialogic Corp. | |
| 05b6 | Proxima Corp. | |
| 05b7 | Medianix Semiconductor, Inc. | |
| 05b8 | SYSGRATION | |
| 05b9 | Philips Research Laboratories | |
| 05ba | DigitalPersona, Inc. | |
| 05bb | Grey Cell Systems | |
| 05bc | 3G Green Green Globe Co., Ltd | |
| 05bd | RAFI GmbH & Co. KG | |
| 05be | Tyco Electronics (Raychem) | |
| 05bf | S & S Research | |
| 05c0 | Keil Software | |
| 05c1 | Kawasaki Microelectronics, Inc. | |
| 05c2 | Media Phonics (Suisse) S.A. | |
| 05c5 | Digi International, Inc. | |
| 05c6 | Qualcomm, Inc. | |
| 05c7 | Qtronix Corp. | |
| 05c8 | Cheng Uei Precision Industry Co., Ltd (Foxlink) | |
| 05c9 | Semtech Corp. | |
| 05ca | Ricoh Co., Ltd | |
| 05cb | PowerVision Technologies, Inc. | |
| 05cc | ELSA AG | |
| 05cd | Silicom, Ltd | |
| 05ce | sci-worx GmbH | |
| 05cf | Sung Forn Co., Ltd | |
| 05d0 | GE Medical Systems Lunar | |
| 05d1 | Brainboxes, Ltd | |
| 05d2 | Wave Systems Corp. | |
| 05d3 | Tohoku Ricoh Co., Ltd | |
| 05d5 | Super Gate Technology Co., Ltd | |
| 05d6 | Philips Semiconductors, CICT | |
| 05d7 | Thomas & Betts Corp. | |
| 05d8 | Ultima Electronics Corp. | |
| 05d9 | Axiohm Transaction Solutions | |
| 05da | Microtek International, Inc. | |
| 05db | Sun Corp. (Suntac?) | |
| 05dc | Lexar Media, Inc. | |
| 05dd | Delta Electronics, Inc. | |
| 05df | Silicon Vision, Inc. | |
| 05e0 | Symbol Technologies | |
| 05e1 | Syntek Semiconductor Co., Ltd | |
| 05e2 | ElecVision, Inc. | |
| 05e3 | Genesys Logic, Inc. | |
| 05e4 | Red Wing Corp. | |
| 05e5 | Fuji Electric Co., Ltd | |
| 05e6 | Keithley Instruments | |
| 05e8 | ICC, Inc. | |
| 05e9 | Kawasaki LSI | |
| 05eb | FFC, Ltd | |
| 05ec | COM21, Inc. | |
| 05ee | Cytechinfo Inc. | |
| 05ef | AVB, Inc. [anko?] | |
| 05f0 | Canopus Co., Ltd | |
| 05f1 | Compass Communications | |
| 05f2 | Dexin Corp., Ltd | |
| 05f3 | PI Engineering, Inc. | |
| 05f5 | Unixtar Technology, Inc. | |
| 05f6 | AOC International | |
| 05f7 | RFC Distribution(s) PTE, Ltd | |
| 05f9 | PSC Scanning, Inc. | |
| 05fa | Siemens Telecommunications Systems, Ltd | |
| 05fc | Harman | |
| 05fd | InterAct, Inc. | |
| 05fe | Chic Technology Corp. | |
| 05ff | LeCroy Corp. | |
| 0600 | Barco Display Systems | |
| 0601 | Jazz Hipster Corp. | |
| 0602 | Vista Imaging, Inc. | |
| 0603 | Novatek Microelectronics Corp. | |
| 0604 | Jean Co., Ltd | |
| 0605 | Anchor C&C Co., Ltd | |
| 0606 | Royal Information Electronics Co., Ltd | |
| 0607 | Bridge Information Co., Ltd | |
| 0608 | Genrad Ads | |
| 0609 | SMK Manufacturing, Inc. | |
| 060a | Worthington Data Solutions, Inc. | |
| 060b | Solid Year | |
| 060c | EEH Datalink GmbH | |
| 060d | Auctor Corp. | |
| 060e | Transmonde Technologies, Inc. | |
| 060f | Joinsoon Electronics Mfg. Co., Ltd | |
| 0610 | Costar Electronics, Inc. | |
| 0611 | Totoku Electric Co., Ltd | |
| 0613 | TransAct Technologies, Inc. | |
| 0614 | Bio-Rad Laboratories | |
| 0615 | Quabbin Wire & Cable Co., Inc. | |
| 0616 | Future Techno Designs PVT, Ltd | |
| 0617 | Swiss Federal Insitute of Technology | |
| 0618 | MacAlly | |
| 0619 | Seiko Instruments, Inc. | |
| 061a | Veridicom International, Inc. | |
| 061b | Promptus Communications, Inc. | |
| 061c | Act Labs, Ltd | |
| 061d | Quatech, Inc. | |
| 061e | Nissei Electric Co. | |
| 0620 | Alaris, Inc. | |
| 0621 | ODU-Steckverbindungssysteme GmbH & Co. KG | |
| 0622 | Iotech, Inc. | |
| 0623 | Littelfuse, Inc. | |
| 0624 | Avocent Corp. | |
| 0625 | TiMedia Technology Co., Ltd | |
| 0626 | Nippon Systems Development Co., Ltd | |
| 0627 | Adomax Technology Co., Ltd | |
| 0628 | Tasking Software, Inc. | |
| 0629 | Zida Technologies, Ltd | |
| 062a | MosArt Semiconductor Corp. | |
| 062b | Greatlink Electronics Taiwan, Ltd | |
| 062c | Institute for Information Industry | |
| 062d | Taiwan Tai-Hao Enterprises Co., Ltd | |
| 062e | Mainsuper Enterprises Co., Ltd | |
| 062f | Sin Sheng Terminal & Machine, Inc. | |
| 0631 | JUJO Electronics Corp. | |
| 0633 | Cyrix Corp. | |
| 0634 | Micron Technology, Inc. | |
| 0635 | Methode Electronics, Inc. | |
| 0636 | Sierra Imaging, Inc. | |
| 0638 | Avision, Inc. | |
| 0639 | Chrontel, Inc. | |
| 063a | Techwin Corp. | |
| 063b | Taugagreining HF | |
| 063c | Yamaichi Electronics Co., Ltd (Sakura) | |
| 063d | Fong Kai Industrial Co., Ltd | |
| 063e | RealMedia Technology, Inc. | |
| 063f | New Technology Cable, Ltd | |
| 0640 | Hitex Development Tools | |
| 0641 | Woods Industries, Inc. | |
| 0642 | VIA Medical Corp. | |
| 0644 | TEAC Corp. | |
| 0645 | Who? Vision Systems, Inc. | |
| 0646 | UMAX | |
| 0647 | Acton Research Corp. | |
| 0648 | Inside Out Networks | |
| 0649 | Weli Science Co., Ltd | |
| 064b | Analog Devices, Inc. (White Mountain DSP) | |
| 064c | Ji-Haw Industrial Co., Ltd | |
| 064d | TriTech Microelectronics, Ltd | |
| 064e | Suyin Corp. | |
| 064f | WIBU-Systems AG | |
| 0650 | Dynapro Systems | |
| 0651 | Likom Technology Sdn. Bhd. | |
| 0652 | Stargate Solutions, Inc. | |
| 0653 | CNF, Inc. | |
| 0654 | Granite Microsystems, Inc. | |
| 0655 | Space Shuttle Hi-Tech Co., Ltd | |
| 0656 | Glory Mark Electronic, Ltd | |
| 0657 | Tekcon Electronics Corp. | |
| 0658 | Sigma Designs, Inc. | |
| 0659 | Aethra | |
| 065a | Optoelectronics Co., Ltd | |
| 065b | Tracewell Systems | |
| 065e | Silicon Graphics | |
| 065f | Good Way Technology Co., Ltd & GWC technology Inc. | |
| 0660 | TSAY-E (BVI) International, Inc. | |
| 0661 | Hamamatsu Photonics K.K. | |
| 0662 | Kansai Electric Co., Ltd | |
| 0663 | Topmax Electronic Co., Ltd | |
| 0664 | ET&T Technology Co., Ltd. | |
| 0665 | Cypress Semiconductor | |
| 0667 | Aiwa Co., Ltd | |
| 0668 | WordWand | |
| 0669 | Oce' Printing Systems GmbH | |
| 066a | Total Technologies, Ltd | |
| 066b | Linksys, Inc. | |
| 066d | Entrega, Inc. | |
| 066e | Acer Semiconductor America, Inc. | |
| 066f | SigmaTel, Inc. | |
| 0670 | Sequel Imaging | |
| 0672 | Labtec, Inc. | |
| 0673 | HCL | |
| 0674 | Key Mouse Electronic Enterprise Co., Ltd | |
| 0675 | DrayTek Corp. | |
| 0676 | Teles AG | |
| 0677 | Aiwa Co., Ltd | |
| 0678 | ACard Technology Corp. | |
| 067b | Prolific Technology, Inc. | |
| 067c | Efficient Networks, Inc. | |
| 067d | Hohner Corp. | |
| 067e | Intermec Technologies Corp. | |
| 067f | Virata, Ltd | |
| 0680 | Realtek Semiconductor Corp., CPP Div. (Avance Logic) | |
| 0681 | Siemens Information and Communication Products | |
| 0682 | Victor Company of Japan, Ltd | |
| 0684 | Actiontec Electronics, Inc. | |
| 0685 | ZD Incorporated | |
| 0686 | Minolta Co., Ltd | |
| 068a | Pertech, Inc. | |
| 068b | Potrans International, Inc. | |
| 068e | CH Products, Inc. | |
| 068f | Nihon KOHDEN | |
| 0690 | Golden Bridge Electech, Inc. | |
| 0693 | Hagiwara Sys-Com Co., Ltd | |
| 0694 | Lego Group | |
| 0698 | Chuntex (CTX) | |
| 0699 | Tektronix, Inc. | |
| 069a | Askey Computer Corp. | |
| 069b | Thomson, Inc. | |
| 069d | Hughes Network Systems (HNS) | |
| 069e | Welcat Inc. | |
| 069f | Allied Data Technologies BV | |
| 06a2 | Topro Technology, Inc. | |
| 06a3 | Saitek PLC | |
| 06a4 | Xiamen Doowell Electron Co., Ltd | |
| 06a5 | Divio | |
| 06a7 | MicroStore, Inc. | |
| 06a8 | Topaz Systems, Inc. | |
| 06a9 | Westell | |
| 06aa | Sysgration, Ltd | |
| 06ac | Fujitsu Laboratories of America, Inc. | |
| 06ad | Greatland Electronics Taiwan, Ltd | |
| 06ae | Professional Multimedia Testing Centre | |
| 06af | Harting, Inc. of North America | |
| 06b8 | Pixela Corp. | |
| 06b9 | Alcatel Telecom | |
| 06ba | Smooth Cord & Connector Co., Ltd | |
| 06bb | EDA, Inc. | |
| 06bc | Oki Data Corp. | |
| 06bd | AGFA-Gevaert NV | |
| 06be | AME Optimedia Technology Co., Ltd | |
| 06bf | Leoco Corp. | |
| 06c2 | Phidgets Inc. (formerly GLAB) | |
| 06c4 | Bizlink International Corp. | |
| 06c5 | Hagenuk, GmbH | |
| 06c6 | Infowave Software, Inc. | |
| 06c8 | SIIG, Inc. | |
| 06c9 | Taxan (Europe), Ltd | |
| 06ca | Newer Technology, Inc. | |
| 06cb | Synaptics, Inc. | |
| 06cc | Terayon Communication Systems | |
| 06cd | Keyspan | |
| 06ce | Contec | |
| 06cf | SpheronVR AG | |
| 06d0 | LapLink, Inc. | |
| 06d1 | Daewoo Electronics Co., Ltd | |
| 06d3 | Mitsubishi Electric Corp. | |
